Cultural Heritage Center
103 S. 4th Street
Linn, MO 65051
(573) 897-2932
Political 1844 - 1912

Civil War Vets (J. Henneberger 3rd from left)
1844 | President | Polk
Clay |
Dem
Whig |
434
120 |
1848 | President | Cass
Taylor |
Dem
Whig |
434
92 |
1852 | President | Pierce
Scott |
Dem
Whig |
372
144 |
1856 | President | Buchanan
Filmore |
Dem
"American" |
442
222 |
1860 | President | Breckenridge
Douglas Bell Lincoln |
Dem
Dem Constitutional Union Rep |
308
235 190 258 |
1864 | President | Lincoln
McClellan |
Rep
Dem |
764
679 |
1868 | President | Grant
Seymour |
Rep
Dem |
664
634 |
1872 | President | Grant
O'Connor Greely |
Rep
Dem Liberal Republican |
770
446 209 |
1874 | Governor | Gentry
Hardin |
Greenbacker
Dem |
778
740 |
1876 | President | Tilden
Hayes |
Dem
Rep |
1082
895 |
1878 | Supreme Court Judge | Dem
Rep |
937
830 |
|
1880 | President | Hancock
Garfield |
Dem
Rep |
1137
1117 |
1882 | Supreme Court Judge | Rep
Dem |
1166
1043 |
|
1884 | President | Blaine
Cleveland |
Rep
Dem |
1219
1096 |
1886 | Supreme Court Judge | Rep
Dem |
1322
1211 |
|
1888 | President | Harrison
Cleveland |
Rep
Dem |
1146
1190 |
1890 | Supreme Court Judge | Rep
Dem |
1439
1239 |
|
1892 | President | Harrison
Cleveland |
Rep
Dem |
1377
1266 |
1894 | Supreme Court Judge | Rep
Dem |
1475
1266 |
|
1896 | President | McKinley
Bryan |
Rep
Dem |
1700
1456 |
1898 | Supreme Court Judge | Rep
Dem |
1643
1346 |
|
1900 | President | McKinley
Bryan |
Rep
Dem |
1731
1396 |
1902 | Supreme Court Judge | Rep
Dem |
1661
1325 |
|
1904 | President | Roosevelt
Parker |
Rep
Dem |
1699
1440 |
1906 | Supreme Court Judge | Rep
Dem |
1609
1417 |
|
1908 | President | Taft
Bryan |
Rep
Dem |
1820
1437 |
1910 | Supreme Court Judge | Rep
Dem |
1673
1427 |
|
1912 | President | Wilson
Taft |
Dem
Rep |
1394
980 |
1914 | Supreme Court Judge | Rep
Dem |
1492
1431 |
|
The largest vote cast by the Prohibitionists was 63, in 1904; that of the Socialist, 29, 1912. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Among the farmers’ organizations of the county have been the Agricultural Wheel, organized in 1888, and the Farmers’ Alliance, organized the same year. The American Society of Equity was organized in 1904, and the Farmers’ Educational and Co-operative Union in 1912. The object of the latter organization is to bring the producer and consumer into closer social and commercial relations.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Linn Consolidated School, No. 1, $428,201 (includes former districts No. 31, 32, 33, 43 and 44) |
Following are the names of the charter members of George B. Boomer Post No. 97, Grand Army of the Republic, organized at Linn, MO, July 14, 1883, and other Union Civil War veterans who enlisted from Osage county or who subsequently resided here. Following each name is the date of enlistment, company, regiment, rank and date of final discharge. The compiler of this volume has consulted all the records available and obtained from veterans now living, or their relatives, such information as was possible to obtain. In some instances, however, it has been impossible to secure full data, hence it will be understood why, in some cases, the record is not complete.
Allen, John H. | August 1861 | H, 26th Mo. Inf. | Private | February 22, 1863 |
Barchard, Wm. | September 4, 1861 | B, 26th Mo. Inf. | Private | September 1864 |
Berry, T. P. | August 7, 1861 | I, 2nd Va. Cav. | Private | November, 1863 |
Brock, John R. | April 1862 | E, 10th Pa. Inf | Private | August, 1861 |
Capps, Benj | August 8, 1862 | E. 2nd Mo. Cav | Private | September, 1865 |
David, Ferd | October 5, 1862 | L, 10th Mo. Cav. | Private | May 7, 1865 |
Dennis, James M. | September 15, 1861 | K, 26th Mo. Inf. | Captain | December 1864 |
Dodds, John B. | October 8, 1861 | H. 26th Mo. Int. | Sergeant | June 11, 1865 |
Dubrouillet, Theopile | August 26, 1861 | M, 5th Iowa Cav. | First Sergeant | August 11, 1865 |
Ferrier, N.G. | February 27, 1862 | M, 5th Iowa Cav. | Private | August 20, 1865 |
Ferguson, W. A. | October 10, 1862 | M, 7th Ohio Cav. | Private | July 26, 1865 |
Feuers, John | August 9, 1862 | A, 30th Mo. Inf. | Second Lieutenant | May 13, 1866 |
Hood, John | September 13, 1862 | D. 33rd Inf. | Private | February 23, 1863 |
Kidd, J. K. | June 6, 1863 | H, 11th Mo. Inf. | Private | July 27, 1865 |
Marquand, Henry | August 11, 1862 | F, 97th Ohio Vol. | Sergeant | June 1865 |
McLaughlin, John | February 29, 1864 | H, 26th Mo. Inf. | Private | August 13, 1865 |
Peters, John | August 22, 1862 | D, 33rd Mo. Inf. | Corporal | June 32, 1865 |
Shirley, Wilson | October 18, 1862 | H, 26th Mo. Inf. | Private | September 13, 1865 |
Sting, John | October 12, 1862 | H, 10th Mo. Cav. | Sergeant | July, 1865 |
Tainter, Geo. W. | April 19, 1861 | 16th Mass, Inf. and U.S.N | Ensign | November 3, 1865 |
Thompson, John | August 1862 | F, 31st Mo. Inf. | Private | November 13, 1865 |
Wilson, J.J. | April, 1864 | I, 10th Mo. Cav. | Private | September, 1865 |
Adrian, Jos. | September 20, 1862 | D, 32nd Mo. Inf. | Private | July 18, 1865 |
Alexander, Desiree | December 15, 1861 | E, 2nd Mo. Inf. | Private | December 13, 1864 |
Alexander, John O. | August 26, 1862 | I, 26th Mo. Inf. | Private | May 31, 1863 |
Alexander, Wm. | June 30, 1864 | C, 2ndo. Cav. | Private | September 19, 1865 |
Anderson, Jacob | February 18, 1853 | A, 11th Mo. Inf. | Private | January 15, 1865 |
Arheit, Henry | February 15, 1864 | I, 87th Ind. Inf. | Private | May 13, 1865 |
Atkinson, Wm. | August 10, 1862 | K, 76th Ill. | Corporal | February 7, 1865 |
Babel, John | 1861 | D, 26th Mo. Inf. | Sergeant | January 9, 1865 |
Bacon, Chas. P. | August 3, 1864 | F, 48th Mo. Inf. | Sergeant | July 1865 |
Backes, H. | 1861 | H, 26th Mo. Inf. | 1862 | |
Killed at battle of Luka, Miss. | ||||
Baker, Geo. L. | February 28, 1864 | M, 5th Iowa Cav. | Private | March 30, 1865 |
Banks, Israel | September 14, 1861 | I, 26th Mo. Inf. | Private | March 20, 1865 |
Barnhart, Jas. M. | October 15, 1862 | O, 11th Mo. Cal. | Private | July 27, 1865 |
Bartels, Joe | 1862 | 10th Mo. Cav. | 1865 | |
Bell, Elijah | January 4, 1864 | H, 21st Ky. Inf. | Private | December 9, 1865 |
Beller, A. J. | October 1, 1861 | G, 53rd Ohio Inf. | Corporal | |
Bein, John | 10th Mo. Cav. | Private | ||
Berhorst, Fred | 1861 | D, 26th Mo. Inf. | Private | January 9, 1865 |
Berhorst, Bernard | November 18, 1861 | D, 26th Mo. Inf. | Private | October 10, 1862 |
Berhorst, Frank | 1861 | D, 26th Mo. Inf. | Private | January 9, 1865 |
Berhorst, Stephen | 1862 | 10th Mo. Cav. | 1865 | |
Behrens, F.W. | December 17, 1861 | E, 4th Mo. Inf. | Private | February 1, 1863 |
Benning, Herman | September 22, 1861 | D, 6th Mo. Vol. | Private | December 14, 1862 |
Berry, Jas. T. | September 14, 1861 | 26th Mo. Inf. | First Lieutenant | January 12, 1865 |
Berry, Theop. P. | March 1, 1865 | 194th Ohio Inf. | Sergeant-Major | October 25, 1865 |
Besson, Theo. | November 15, 1862 | B, 2nd Mo. Cav. | Private | September 19, 1865 |
Bertels, Jos. | August 19, 1862 | G, 10th Mo. Cav. | Blacksmith | June 24, 1865 |
Bisch, Michael | September 13, 1862 | D, 33rd Mo. Inf. | Private | August 10, 1865 |
Blum, Jacob | August 18, 1862 | D; 33rd Mo. Inf. | Private | August 10, 1865 |
Boeckmann, Stephen | August 29, 1862 | G, 10th Mo. Cav. | Private | June 24, 1865 |
Bode, Phillip | July 29, 1862 | D, 15th Mo. Inf. | Private | June 17, 1865 |
Bonnot, Xavier | July 5, 1861 | D, 6th Mo. Inf. | Private | August 13, 1864 |
Boomer, Geo. B. | 1861 | 26th Mo. Inf. | Colonel | May, 1863 |
Wounded at battle of Luka, Miss., 1862; and killed at charge of Vicksburg, Miss. | ||||
Bomke, George | January 30, 1862 | D, 26th Mo. Inf. | Private | January 8, 1865 |
Borgmeyer, Jos. | 1861 | D, 26th Mo. Inf. | May 15, 1863 | |
Killed at battle of Champion Hills | ||||
Bose, Herman | 1861 | 26th Mo. Inf. | 1862 | |
Died at Corinth, Miss. | ||||
Bowers, M.T. | February,1864 | E, 181st Ohio Inf. | Private | September, 1865 |
Boyce, Thos. J. | September 20, 1862 | H, 26th Mo. Inf. | Private | August 13, 1865 |
Braun, Henry | August 30, 1861 | E, 2nd Mo. Inf. | Private | September 29, 1864 |
Brine, John D. | August 17, 1861 | M, 5th Iowa Cav. | Private | October 31, 1864 |
Broker, Jos. | 1862 | D, 26th Mo. Inf. | 1863 | |
Died at Vicksburg, Miss. | ||||
Bunch, Samuel | D, 33rd Mo. Inf. | |||
Burton, J. Hugh | 10th Mo. Inf. | |||
Buscher, Bernard | October 30, 1861 | D, 26th Mo. Inf, | Private | January 9, 1965 |
Campbell, Richard A. | September 21, 1862 | D, 17th Reserve Corps | Sergeant | June 30, 1865 |
Campbell, Wm. F. | September 8 1862 | I, 32nd Mo. Inf. | Private | December 29, 1862 |
Carroll, Wm. | August 28, 1862 | F, 31st Mo.Inf. | Private | June, 1865 |
Carwile, J. N. | 5th Iowa Cav. | |||
Casey, Wm. | October 27, 1861 | G, 26th Mo.Inf. | Private | September 5, 1862 |
Castrop, Geo. W. | September 30, 1861 | D, 26th Mo. Inf. | Color Bearer | |
Lost arm at battle of Champion Hills | ||||
Clark, John | August 20, 1862 | D, 33rd Mo.Inf. | Sergeant | August 10, 1865 |
Clarey, H. | September, 1864 | F, 48th Mo. Inf. | Private | December, 1864 |
Crawford, James C. | March 1, 1863 | 6, 1st Ark. Inf. | Private | August 10, 1865 |
Colbert, Spencer | March 7, 1863 | D, 11th Mo.Cav. | Private | July 27, 1865 |
Comby, Julius | July 6, 1861 | D, 6th Mo. Inf. | Quartermaster - Sergeant | January 3, 1864 |
Coslett, James | August, 1862 | G, 79th Ill.Inf. | Private | March, 1863 |
Cox, Thom. J. | September 28, 1862 | I, 10th Mo. Cav. | Sergeant | September 19, 1865 |
Cox, Zachariah | September, 1864 | F, 48th Mo. Inf. | Private | June 29, 1865 |
Cushion, Michael | November, 1861 | F, 26th Mo. Inf. | Private | December, 1864 |
Shot through lung | ||||
Curley, Wm. | August 22, 1862 | D, 33rd Mo.Inf. | Private | January 27, 1863 |
Curtit, Irene | August 24, 1861 | M, 5th IowaCav. | Sergeant | October 1, 1864 |
Curtit, Louis | August 20, 1862 | M, 5th IowaCav. | Private | January 17, 1865 |
Curtit, Emile | August 5, 1862 | M, 5th IowaCav. | Private | May 29, 1865 |
Dallas, John R. | October 5, 1861 | H, 26th Mo. Inf. | Private | January 9, 1865 |
Davis, Louis | August 23, 1861 | M, 5th Iowa Cav. | Private | October 31, 1864 |
Davis, Albert | August 17, 1861 | M, 5th Iowa Cav. | Private | October 31, 1862 |
Davis, D. S. | August 29, 1862 | 21st Mo. Inf. | Private | June, 1868 |
Denoi, Francis | July 2, 1861 | B, 3rd Mo. Inf. | Private | September 3, 1864 |
DeBrien, John | September 30, 1861 | D, 26th Mo. Inf. | Private | January 9, 1865 |
Dial, James D. | September 3, 1861 | M, 5th Iowa Cav. | Private | October 31, 1864 |
Dickens, John R. | August 3, 1862 | K, 8th Mo. Cav. | Corporal | August 3, 1865 |
Dobson, Thos. | February 3, 1862 | I, 26th Mo. Inf. | Corporal | May 22, 1864 |
Dobson, Isaiah | August 30, 1862 | I, 26th Mo. Inf. | Private | May 30, 1865 |
Dodds, John C. | October 21, 1861 | H, 26th Mo. Inf. | Private | May 9, 1862 |
Downs, John | March 2, 1862 | B, 4th Reserve Corps. | Private | May 3, 1865 |
Dubrouillet, J. C. | January 9, 1865 | F, 45th Mo. Inf. | Private | April 8, 1865 |
Duncan, W. W. | 5th Ohio Cav. | Private | ||
Dunlavey, Daniel | January 9, 1862 | 111 2 U.R. Corps | Private | December 13, 1864 |
Durbin, Wm. W. | July 26, 1861 | G, 41st Ill. Inf. | Private | December 17, 1863 |
Eads, John | October 15, 1862 | 62, 2nd Vet. Reserve Corps | Private | August 14, 1865 |
Edwards, John B. | October 2, 1862 | A, Merrill’s Cav. | Private | September 19, 1865 |
Ecabert, Jos. | July 4, 1861 | 115, 2nd Vet. Reserve Corps | Private | September 21, 1864 |
Engelmeyer, Henry | August 20, 1862 | G, 10th Mo. Cav. | Private | June 14, 1865 |
Enke, F. | February 24, 1864 | F, 13th Mo. Cav. | Private | April 23, 1866 |
Eumont, August | July 5, 1861 | D, 6th Mo. Inf. | Private | August 13, 1864 |
Eisterholz, Anton | September 24, 1861 | D, 26th Mo. Inf. | Corporal | January 9, 1865 |
Ferguson, James | September 8, 1862 | D, 32nd Mo. Inf. | Corporal | July 18, 1865 |
Fevry, Chas. S. | July 4, 1861 | D, 6th Mo. Inf. Vol. | Private | August 13, 1864 |
Fick, Christ. | September 30, 1861 | D, 26th Mo. Inf. | Private | May 16, 1863 |
Killed at battle of Champion Hills | ||||
Flanagan, James | September 13, 1862 | D, 33rd Mo. Inf. | Private | August 10, 1865 |
Francis, Wallace | February16, 1865 | S, 5th Mo. Inf. | Private | August 5, 1865 |
Frey, Jos. | October 26, 1861 | I, 26th Mo. Inf. | Private | January 9, 1865 |
Garstang, John R. | September 12, 1861 | D, Freemont’s Body Guard | Private | November 30, 1861 |
Geiser, Jos. | October 22, 1861 | S, 26th Mo. Inf. | Sergeant | January 9, 1865 |
Glover, Robert | March 28, 1864 | H, 26th Mo. Inf. | Private | August 13, 1865 |
Goeller, Frank | August 19, 1862 | G, 10th Mo. Cav. | Wagoner | June 24, 1865 |
Gray, Harry | July 1, 1861 | K, 5th Vol. | Private | September 14, 1864 |
Gress, M. | September 10, 1861 | 62, 2nd Vet. Reserve Corps | Sergeant | July 12, 1864 |
Groves, Daniel | October 25, 1862 | A, Merrill’s Cav. | Private | September 19, 1865 |
Hardin, James | August 11, 1864 | H, 44th Inf. | Private | August 15, 1865 |
Harmon, A.H. | August, 1862 | G, 84th Ill. Inf. | Private | August, 1865 |
Harris, John P. | February 28, 1864 | M, 5th Iowa Cav. | Private | August 11, 1865 |
Harris, Wm. C. | September 23, 1862 | M, 5th Iowa Cav. | Private | December 18, 1863 |
Harrison, Calvin | October 23, 1862 | F, 2nd Mo. Inf. | Private | September 19, 1865 |
Hawkins, T.G. | August 20, 1863 | F, 25th Ky. Mt. Inf. | Private | December 29, 1864 |
Heckmann, Peter | September 10, 1861 | H, 49th Ill. Inf. | Private | November 18, 1864 |
Heidt, Wm. | M, 7th Mo. | Musician | ||
Heiman, Hy. | November 3, 1861 | D, 26th Mo. Inf. | Private | January 9, 1865 |
Hensley, Ewing V. | October 26, 1861 | I, 26th Mo. Inf. | Sergeant | January 9, 1865 |
Henneberger, J. | March 24, 1864 | F, 2nd Mo. Inf. | Private | August 26, 1865 |
Hewitt, T.L. | May, 1861 | 27th Mo. Inf. | Sergeant | March, 1862 |
Hilkemeyre, Henry | August 19, 1862 | G, 10th Mo. Cav. | Private | June 24, 1865 |
Hillen, Herman | 1861 | H, 26thMo. Inf. | Private | January, 1865 |
Hilton, Herman | September 22, 1861 | H, 26th Mo. Inf. | Private | January 26, 1865 |
Hilton, Perry | September 14, 1864 | D, 6th Mo. Cav. | Private | May 15, 1865 |
Holtmeyer, Diedreich | August 19, 1862 | G, 10th Mo. Cav. | Private | June 14, 1865 |
Holycross, J.M. | October, 1864 | F, 48th Mo. Inf. | Private | September, 1865 |
Hopkins, Geo. W. | December 3, 1864 | F, 48th Mo. Inf. | Captain | June 29, 1865 |
Huebbler, H.C. | October 5, 1861 | H, 26th Mo. Inf. | Corporal | January, 1865 |
Hughtmeyer, Stephen | November 1, 1861 | B, 4th Vet. Reserve Corps | Private | November 8, 1864 |
Huesgen, Jos. | 1861 | H, 55th Ill. Inf. | Sergeant | August, 1865 |
Hulber, Wm. L. | 10th Mo.Cav. | June 16, 1865 | ||
A note from Julia Huber in April 2003 says this should be William Huber of the 10th Cav. and his brother Joseph Huber was also in the 10th Cav. but died at the battle of Vicksburg. Thanks for the input, Julia. |
Jantzen, Carl | May 10, 1861 | 25th N.Y. Inf. | Private | June 17, 1865 |
Jarman, James | August, 1863 | 30th Mo. Inf. | Private | |
Died while in service | ||||
Jarman, Robert | August, 1863 | 29th Mo. Inf. | Private | |
Died while in the service | ||||
Jarvis, Sam | August 3, 1861 | D, 11th Mo. Inf. | Private | January, 1864 |
Jordan, Hugh | October 6, 1861 | M, 5th Iowa Cav. | Sergeant | August 11, 1865 |
Johns, Wm. J. | Oct 5, 1862 | H, 26th Mo. Inf. | Private | December, 1864 |
Johnson, James | K, 12th Ill.Cav. | |||
Johnson, Jacob | November 9, 1861 | H, 26th Mo. Inf. | Private | January, 1865 |
Jurgensmeyer, Jos. | February 19, 1864 | H, 2nd Mo. Inf. | Private | August 13, 1865 |
Jurgensmeyer, Julius | August 7, 1861 | 2nd Mo. Inf. | Corporal
Sergeant |
August 7, 1865 |
Kahn, Theo. | September 17, 1862 | K, 10th Mo. Cav. | Private | July 10, 1865 |
Kain, Patrick | October 10, 1862 | H, 26th Mo. Inf. | Private | August 13, 1865 |
Kapell, Chas. | November 18, 1861 | E, 4th Mo. Inf. | Private | |
Kaullen, Chas. | August 22, 1862 | 33rd Mo. Inf. | Private | August 10, 1865 |
Kempker, Wm. | F, 1st Mo. Art. | |||
Kemmer, Wm. | February 2, 1862 | H, 26th Mo. Inf. | Corporal | March 10, 1863 |
Kleoppel, J.J. | August 11, 1861 | M, 5th Iowa Cav. | Saddler | December 31, 1863 |
Kleithermes, Theo. | August 15, 1862 | B, 33rd Mo. Inf. | Private | March 12, 1863 |
Klos, Frederick | October 4, 1861 | G, 5th Mo. Inf. | Private | November 22, 1862 |
Kirby, Lloyd C. | October 24, 1861 | H, 26th Mo. Inf. | Private | January 9, 1865 |
Knoerr, Chas. | November 16, 1861 | H, 26th Mo. Inf. | Private | January 9, 1865 |
Koops, Chas. | 1861 | 26th Mo.Inf. | 1863 | |
Died in Memphis, Tenn. | ||||
Koops, Edward | 1861 | 26th Mo.Inf. | Sergeant -
Color Bearer |
January, 1865 |
Koops, Henry | May 1, 1862 | E, 11th Vet. Reserve Corps | Private | August 3, 1864 |
Kuester, John | September 10, 1861 | E, 26th Mo. Inf. | Private | August 3, 1864 |
Koops, John | 1861 | 26th Mo.Inf. | Captain | 1862 |
Kottwinkel, Bernard | August 20, 1862 | G, 10th Mo. Cav. | Private | June 24, 1865 |
Kroutz, Bernard | August 15, 1862 | B, 33rd Mo. Inf. | Private | February 6, 1863 |
Lampkin, W. E. | August 17, 1861 | M, 5th Iowa Cav. | Private | August 30, 1862 |
Langendoerfer, Louis | October 10, 1861 | D, 4th Mo. Inf. | February 1, 1863 | |
Laughlin, Geo. D. | August 24, 1861 | M, 5th Iowa Cav. | First Lieutenant | August 11, 1865 |
Laughlin, Samuel | September 3, 1861 | G, 3rd Mo. Inf. | Private | November 3, 1864 |
Leach, John T. | August 21, 1862 | F, 31st Mo. Inf. | Private | August 5, 1865 |
Louis, Jos. | August 1, 1861 | 35, 2nd Vet. Reserve Corps | Private | July 31, 1864 |
Luecke, Jos. F. | October, 101861 | D, 26th Mo. Inf. | Sergeant | January 9, 1865 |
Luebbert, Hy. | 1861 | D, 26th,Mo. Inf. | 1862 | |
Died at siege of New Madrid, Mo. | ||||
Luton, John A. | June, 1861 | M, 5th Iowa Cav. | Private | February, 1862 |
Lunsford, Geo. W. | G, 14thKy. Cav. | Private |
Marsh, Chas. | November 1, 1861 | F, 26th Mo. Inf. | Private | December 19, 1864 |
Massey, Chas. | Feb 9, 1865 | I, 124th Ill. Inf. | Private | January 15, 1866 |
Matthews, Andrew J. | September 7, 1861 | D, 26th Mo. Inf. | Private | January 6, 1865 |
McAfee, Hiram | September 2, 1862 | M, 5th Iowa Cav. | Private | August 11, 1865 |
Messerlin, Gottlieb | October 1, 1861 | H, 26th Mo. Inf. | Private | January 9 1865 |
Miles, C.W. | March, 1863 | O, 1st Mo. Eng. | Private | July 22, 1865 |
Moore, Jesse | September 8, 1862 | 32nd Mo. Inf. | Quartermaster Sergeant | January 25, 1865 |
Morfeld, Jos. | August 20, 1862 | G, 10th Mo. Cav. | Private | October 9, 1864 |
Morrison, Louis M. | July 15, 1861 | 98, 2nd Reserve Corps | Private | July 15, 1864 |
Morton, Daniel | August 19, 1861 | M, Curtiss’ Mo. Cav. | Private | May 5, 1862 |
Morton, D.J. | October 5, 1864 | F, 48th Mo. Inf. | Private | July 1, 1865 |
Morton, Wallace | April 11, 1863 | M, 2nd Mo. Cav. | Sergeant | September 19, 1865 |
Moynehan, Edward | May 20, 1861 | G, 6th Mo. Cav. | Private | June 24, 1864 |
Nacke, Henry | October 30, 1861 | M, 2nd Vol. | Private | October 6, 1863 |
Nilges, Henry | October 5, 1861 | H, 26th Mo. Inf. | Private | October 31, 1864 |
Norris, J. M. | April 18, 1861 | G, 3rd Ind. and
8th Ind. Cav. |
Private | June 8, 1865 |
Otto, Jos. | August 15, 1862 | B, 33rd Mo. Inf. | Private | August 10, 1865 |
Pantalion, M. | February 18, 1862 | H, 97th NY. Vol. | Private | February 18, 1865 |
Parham, Jas. L. | June, 1862 | G & A, 10th and 8th Tenn. Inf. | Private | October, 1864 |
Parsons, S.L. | September 22, 1862 | D, 16th Vermont | Sergeant Major | |
Pasquier, Ed. | ||||
Patterson, John A | August 5, 1862 | B, 3rd Mo. Cav. | Private | June 19, 1865 |
Patterson, B.W. | August 22, 1864 | F, 48th Mo. Inf. | Private | June 29, 1865 |
Pawar, Fred | D, 58th OhioInf. | |||
Perkins, I. | September 11, 1861 | M, 5th Iowa Cav. | Corporal | August 11, 1865 |
Perriguey, John B. | July 4, 1861 | D, 6th Mo. Inf. | Private | August 17, 1865 |
Plassmeyer, Anton | September 16, 1861 | D, 26th Mo. Inf. | Corporal | |
Taken prisoner at LookoutMountain and died in Andersonville prison | ||||
Plassmeyer, Jos. | September 30, 1861 | D, 26th Mo. Inf. | Sergeant | December 16, 1862 |
Pointer, Chas. | September 3, 1864 | F, 48th Mo. Inf. | Drummer | June 29, 1865 |
Pointer, John A.J. | September 3, 1864 | F, 48th Mo. Inf. | Private | June 29, 1865 |
Pointer, Wm. H. | August 15, 1864 | F, 48th Mo. Inf. | Private | June 29, 1865 |
Potts, Thos. | August 22, 1862 | 33rd Mo. Inf. | Corporal | |
Killed at battle of NashvilleTenn. |
Radmacher, P. | August 18, 1862 | G, 10th Mo. Cav. | Quartermaster Sergeant | June 24, 1865 |
Ratekin, Wm. | July 4, 1861 | D, 6th Mo. Inf. | Private | August 13, 1864 |
Rattels, Wm. | January 30, 1864 | 10th Mo. Cav. | Unassigned Recruit | April 8, 1864 |
Regelman, John | August 26, 1864 | E, 40th Mo. Inf. | Private | June 15, 1865 |
Reichman, C. | June 10, 1863 | D, 13th Ind. Art. | First Lieutenant | |
Reignier, Jos. | November 1, 1861 | F, 26th Mo. Inf. | Private | December 19, 1864 |
Riggs, Robert D. | January 15, 1864 | C, 30th Mo. Inf. | Private | August 1, 1865 |
Riggs, Winfield S. | January 5, 1864 | C, 30th Mo. Inf. | Private | August 21, 1865 |
Roark, Wm. | September 3, 1864 | F, 48th Mo. Inf. | Private | June 9, 1865 |
Robinson, James | August 20, 1862 | F, 122nd Ohio Inf. | Private | June 26, 1865 |
Rufi, Frederick | July 21, 1861 | F, 15TH Mo. Inf. | Corporal | December 1, 1863 |
Rogers, Wm. C. | August 19, 1862 | F, 31st Mo. Inf. | Private | November 23, 1862 |
Roth, Phillip | November 26, 1862 | E, 4th Mo. Inf. | Musician and Corporal | February 1, 1863 |
Schaefer, Bernard | October 14, 1861 | H, 26th Mo. Inf. | Corporal | January 9, 1865 |
Schauwecker, Theo. | August 18, 1862 | B, 10th Mo. Cav. | Private | October 21, 1862 |
Scheppers, Bernard | 1861 | 26th MO. Inf. | January, 1865 | |
Schlangenstein, Theo. | 1861 | 26th Mo. Inf. | January, 1865 | |
Schnitzler, Hy. | September 15, 1862 | I, 32nd Mo. Inf. | Private | January 22, 1863 |
Schroeder, Chas. | September 13, 1862 | O, 2nd Reserve Corps | Private | July 17, 1865 |
Schoenen, Frank G. | 1861 | D, 26th Mo. Inf. | Captain | January 9, 1865 |
Schulte, Henry | September 30, 1861 | D, 26th Mo. Inf. | Private | January 9, 1865 |
Schulte, Martin | 1862 | D, 26thMo. Inf. | 1864 | |
Died on Etawah river near Kingston, Ga. | ||||
Schwartz, Benj. | August 22, 1862 | K, 33rd Mo. Inf. | Private | May 31, 1865 |
Shackelford, Thos. B. | October 5, 1862 | K, Merrill’s Vol. | Private | September 19, 1865 |
Smith, W.W. | October 29, 1864 | A, 42nd Mo. Inf. | Private | June 28, 1865 |
Sisson, Oscar | August 29, 1861 | I, 8th Wis. Inf. | Sergeant | |
Steinmann, F.W. | H, 26th Mo.Inf. | Private | December 3, 1863 | |
Strickland, A.M. | September 10, 1861 | 26th Mo. Inf. | Private | November, 1865 |
Strickland, Wm. | January 10, 1864 | H, 26th Mo. Inf. | Private | August 13, 1865 |
Stuckenschneider, Christ. | 11th Mo. Inf. | May, 1863 | ||
Killed at charge of Vicksburg, Miss. | ||||
Sutton, John | October 15, 1863 | F, 11th Kan. Cav. | Private | August 31, 1865 |
Tackett, Geo. W | September 27, 1862 | M, 5th Iowa Cav. | Private | August 11, 1865 |
Thorp, F.M. | September, 1863 | F, 48th Mo. Inf. | Corporal | July, 1865 |
Thorp, Thos. | July, 1862 | I, 10th Tenn. Inf. | Private | July, 1865 |
Tipling, Geo. W. | March 31, 1862 | H, 4th Cav. | Private | March 30, 1865 |
Tubbs, Alonzo | July, 1861 | G, 23rd Ind. Inf. | Major | July, 1865 |
Tweehaus, Henry | October 1, 1861 | B, Reserve Corps | Private | November 6, 1864 |
Tiller, John J.N. | August, 1862 | J, 32nd Mo. Inf. | Private | April 14, 1863 |
Died in the service |
Underhill, Fred E. | October 2, 1862 | G, Merrill’s Vol. | Private | September 19, 1865 |
Utterling, W.H. | August 17, 1861 | M, 5th Iowa Cav. | Private | October 31, 1864 |
Utrecht, F. | September 10, 1861 | D, 26th Mo. Inf. | Private | January 9, 1865 |
Vache, Max | July 1, 1861 | D, 6th Mo. Inf. | Private | January 29, 1863 |
Verhorst, Frank | September 10, 1861 | D, 26th Mo. Inf. | Private | October 6, 1862 |
Verdot, Frank J. | January 13, 1862 | I, 26th Mo. Inf. | Private | February 7, 1863 |
Verdot, Louis | July 4, 1861 | D, 6th Mo. Inf. | Private | August 6, 1864 |
Walker, Samuel | September 22, 1862 | M, 5th Iowa Cav. | Private | August 11, 1865 |
